destination zones and Cost chart          
       
  ( Quick search : Press Control + F and enter your country )  
     
  destination country Zone   0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
     
  Zone 1      
  Singapore 1   12.00 14.68 17.36 20.04 22.72 25.40 28.08 30.76 33.44 36.12
 
  Zone 2      
  Hong Kong 2   13.20 17.28 21.36 25.44 29.52 33.60 37.68 41.76 45.84 49.92
  Malaysia 2   13.20 17.28 21.36 25.44 29.52 33.60 37.68 41.76 45.84 49.92
  Philippines 2   13.20 17.28 21.36 25.44 29.52 33.60 37.68 41.76 45.84 49.92
  Thailand 2   13.20 17.28 21.36 25.44 29.52 33.60 37.68 41.76 45.84 49.92
  Vietnam 2   13.20 17.28 21.36 25.44 29.52 33.60 37.68 41.76 45.84 49.92
 
  Zone 3      
  American Samoa 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Australia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Bangladesh 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Bhutan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Brunei Darussalam 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Cambodia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  China 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Christmas Island 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Cocos Keeling Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Cook Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Fiji 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  French Polynesia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Guam 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  India 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Kazakhstan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Kiribati 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Korea South 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Kyrgyzstan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Laos 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Macau 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Maldives 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Marshall Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Micronesia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Mongolia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Myanmar 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Nauru 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Nepal 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  New Caledonia 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  New Zealand 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Norfolk Island 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Northern Mariana Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Pakistan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Palau 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Papua New Guinea 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Samoa 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Solomon Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Sri Lanka 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Taiwan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Tajikistan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Timor-L'Este 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Tonga 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Tuvalu 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Uzbekistan 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Vanuatu 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
  Wallis And Futuna Islands 3   17.38 22.34 27.30 32.26 37.22 42.18 47.14 52.10 57.06 62.02
 
  Zone 4      
  Canada 4   25.18 32.24 39.30 46.36 53.42 60.48 67.54 74.60 81.66 88.72
  Japan 4   25.18 32.24 39.30 46.36 53.42 60.48 67.54 74.60 81.66 88.72
  Saint Pierre And Miquelon 4   25.18 32.24 39.30 46.36 53.42 60.48 67.54 74.60 81.66 88.72
  United States 4   25.18 32.24 39.30 46.36 53.42 60.48 67.54 74.60 81.66 88.72
 
  Zone 5      
  Belgium 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  France 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Germany 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Ireland 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Italy 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Luxembourg 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Netherlands 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Portugal 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  Switzerland 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
  United Kingdom 5   21.76 30.54 39.32 48.10 56.88 65.66 74.44 83.22 92.00 100.78
 
  Zone 6      
  Albania 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Andorra 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Armenia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Austria 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Azerbaijan 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Belarus 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Bosnia Herzegovina 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Bulgaria 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Croatia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Cyprus 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Czech Republic 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Denmark 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Estonia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Faroe Islands 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Finland 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Georgia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Gibraltar 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Greece 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Greenland 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Hungary 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Iceland 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Kosovo 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Latvia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Liechtenstein 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Lithuania 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Macedonia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Malta 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Moldova 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Monaco 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Norway 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Poland 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Romania 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Russian Federation 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  San Marino 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Serbia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Slovakia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Slovenia 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Spain 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Sweden 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Turkey 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Ukraine 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
  Vaticano 6   26.03 34.01 41.99 49.97 57.95 65.93 73.91 81.89 89.87 97.85
 
  Zone 7      
  Afghanistan 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Bahrain 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Egypt 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Iran 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Iraq 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Israel 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Jordan 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Kuwait 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Lebanon 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Qatar 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Saudi Arabia 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  Syria 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
  United Arab Emirates 7   26.82 36.61 46.40 56.19 65.98 75.77 85.56 95.35 105.14 114.93
 
  Zone 8      
  Algeria 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Angola 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Anguilla 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Antigua And Barbuda 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Argentina 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Aruba 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Bahamas 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Barbados 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Belize 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Benin 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Bermuda 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Bolivia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Botswana 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Brazil 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Burkina Faso 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Burundi 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Cameroon 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Cape Verde 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Cayman Islands 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Central African Rep 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Chad 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Chile 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Colombia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Congo 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Congo Dem Rep 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Costa Rica 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Cote D Ivoire 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Cuba 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Djibouti 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Dominica 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Dominican Republic 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Ecuador 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  El Salvador 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Equatorial Guinea 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Eritrea 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Ethiopia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  French Guiana 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Gabon 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Gambia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Ghana 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Grenada 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Guadeloupe 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Guatemala 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Guinea 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Guinea Bissau 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Guyana 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Haiti 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Honduras 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Jamaica 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Kenya 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Lesotho 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Liberia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Libya 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Madagascar 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Malawi 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mali 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Martinique 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mauritania 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mauritius 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mayotte 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mexico 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Montserrat 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Morocco 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Mozambique 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Namibia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Netherlands Antilles 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Nicaragua 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Niger 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Nigeria 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Palestine State 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Panama 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Paraguay 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Peru 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Puerto Rico 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Reunion 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Rwanda 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Saint Lucia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Sao Tome And Principe 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Senegal 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Seychelles 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Sierra Leone 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Somalia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  South Africa 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  St Kitts And Nevis 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  St Vincent 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Sudan 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Suriname 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Swaziland 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Tanzania 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Togo 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Trinidad & Tobago 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Tunisia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Turks And Caicos Islands 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Uganda 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Uruguay 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Venezuela 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Virgin Islands British 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Virgin Islands U S 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Yemen 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Zambia 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
  Zimbabwe 8   32.34 44.55 56.76 68.97 81.18 93.39 105.60 117.81 130.02 142.23
   
  Note :    
  - Please Contact Us if your Country is not listed in the chart  
  - The above price chart is not inclusive Fuel Surcharge Index